Nagpur, Maharashtra
GST No. 27AAUFV4536G1ZM
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Discharge Flow | 10LPH |
| Discharge Pressure | 4 Kg/cm2 |
| Material(MOC) | PP |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
A Liquid Chlorine Dosing System is a mechanism used to automatically inject liquid chlorine into water for disinfection. It typically consists of a dosing pump, storage tank, and control unit, allowing precise, regulated chlorine addition to treat water in swimming pools, wastewater facilities, or industrial processes.
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Discharge Flow | Dependent on the flow of water |
| Type of Pump | No pump required |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Country of Origin | Made in India |
ChloriTap™ is an innovative non-electric, gravity-based chlorine dosing system designed for rural and urban drinking water disinfection. Jointly patented with IIT Roorkee, it ensures accurate, consistent, and safe chlorination without the need for power or complex maintenance. The system operates automatically through water flow, making it ideal for Public Health Engineering Departments (PHEDs), Gram Panchayats, and community water supply projects.
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Discharge Flow | Dependent |
| Automation Grade | Manual |
| Capacity | 10000 LPH |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10000 LPH |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Customizable |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Discharge Flow | 0–1000 L/hr (adjustable depending on model) |
| Material(MOC) | MS |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Water Treatment |
| Max Flow Rate | 10 LPH |
| Pump Type | Solenoid Operated Diaphragm Dosing Pump |
| Suction/Discharge Tubing | PVC / Teflon |
| Power Source | Electric |
| Material | Mild Steel |
| Voltage | 230 V AC (Single Phase) / 415 V AC (Three Phase) |
| Frequency | 50 Hz |
| Discharge Pressure | 5–10 bar |
| Maximum Discharge Flow | 0–1000 L/hr |
Explore More Products
© VP Eco Trade LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited