Product Details:
Minimum Order Quantity | 1 Piece |
Storage Material | Water |
Capacity | 500-1000 L |
Usage/Application | Water Treatment |
Material | FRP |
Vessel Dimensions | 10"x54" |
Max Design Pressure | 0-10 bar |
Authorised Stockist for Nagpur & Pune.
We ANU ADVANCE COMPOSITE PRODUCTS PVT LTD (AACP) are engaged in manufacturing and supplying of ALFA ≈ AEROSOL® FRP vessels which are ideal for different water treatment products. AACP is equipped with latest research facilities to produce FRP Pressure vessles / FRP Tanks, developed indigenously replacing products of highly priced.
ALFA ≈ AEROSOL® FRP Pressure Vessels have been the industry standard for quality and performance for over 15 years. Featuring a one piece, seamless high density polyethylene liner and an encapsulated, leak free engineered polymer inlet, ALFA ≈ AEROSOL® Vessels are designed to provide you with years of worry free performance.
FRP vessels manufactured by us are made from high performance composite material. Tested for over 2,50,000 cycles, they prove strength to withstand pressures as high as 10 kg/cm2 without any structural damage.
Being immune to most chemicals, our FRP vessels can be used practically for any water treatment application. Our rage of FRP vessels is known for its features such as Economical Price, Durability, and Efficiency. Offered in different dimensions, we also customize these vessels as per the requirement of our clients
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | >4000 LPH |
Filter Type | Multigrade Sand Filter |
Capacity | 175m3/hr |
Working Temp | 5 to 40 deg c |
Power | 2.2 Kw |
Automation Grade | Fully Automatic |
Mild Steel | MS |
Paint Coated | EP |
Country of Origin | Made in India |
Product Details:
Color | Blue |
Usage/Application | Commercial |
Capacity | >1000 litres/hour |
Material | FRP |
Brand | Pentair |
Size | 3000 |
Valve Type | UKL Multiport Valve |
Maximum Operating Pressure | 3 kg |
Power | 1 hp |
Vessel Height | 65" |
Flow | 0-5 m^3/hr |
Treat Iron Upto | 15 ppm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filter Capacity | Up to 500 LPH |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Filter Media | Treated Sand |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Flow Rate | 1-500 LPH |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
I Deal In | New Only |
Installation | Yes |
Water Source | Borewell Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 plant |
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | VP Eco Trdae LLP |
Usage/Application | WTP for Portable Applications |
Capacity | 500 m3/day |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Voltage | 380 V |
Phase | Three Phase |
End Use Of Treated Water | Process |
Water treatment is the process of removing all those substances, whether biological, chemical, or physical, that are potentially harmful to the water supply for human and domestic use. This treatment helps to produce water that is safe, palatable, clear, colorless, and odorless. Water also needs to be non-corrosive, meaning it will not cause damage to pipework.
Product Details:
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 60-65 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
Frequency | 40-50Hz |
Voltage | 220V |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Capacity | 100 KLD |
AMC Provided | No |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Prefabricated |
Material of Construction | Carbon Steel |
Impurities To Be Removed | Oil & Grease, Turbidity, TDS, Dissolved Minerals |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (LPH) | 10m3/hr |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
VP Eco Trade LLP is a ISO 9001:2015 & MSME registered company, VP Ecotrade LLP is a sister companyof VP Enterprises which was established on 2017 is one of the leading Supplier, Wholesaler, Trader,Exporter and Importer of Water Treatment, Water Handling & Swimming Pool Components in India. Wehave centralized warehouse of 8000sqft at Nagpur & Sales office at Shivane Industrial Estate, Pune. Weserves OEMs, Systems Integrators, Contactors & End-users as one-shotp-shop for ecological &economical components & equipments.
Product Details:
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (LPH) | 4500 LPH |
Capacity(LPH) | 4500 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 30-40Hz |
Voltage | 120V |
Deliver Type | PAN India |
Product Details:
Inlet Flow Rate | More than 1000 m3/hour |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Water Source | Municipal Sewage |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Country of Origin | Made in India |