Product Details:
Capacity | More than 1000 LPH |
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Material | Carbon Steel |
Country of Origin | Made in India |
Product Details:
RO Capacity | More Than 2500 LPH |
Material | Mild Steel |
Automation Grade | Manual |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Product Details:
Capacity | 500 KLD |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 1 Blower |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Product Details:
Capacity (KLD/MLD) | Up to 50 KLD |
AMC Provided | No |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 1 KW |
Material of Construction | Carbon Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Residential |
Size | 4 - 6 Inch |
Display | Digital |
Warranty | 3 Year |
Country of Origin | Made in India |
Product Details:
Width Of Belt | 70 mm |
Material | Stainless Steel |
Type | Belt type |
Usage/Application | Oil Removing |
Oil Recycle Rate | 50 (l/hr) |
Number Of Belts | 2 |
Length Of Belt | 1000 mm, 1200 mm, 1400 mm |
Depth Of Tank | 100 mm, 80 mm, 50 mm |
Product Details:
Minimum Order Quantity | 15 Piece |
Capacity(Litre) | 100 |
Usage/Application | Mixing |
Phase | 3Ph |
Design Type | Customised |
Voltage | 240volt |
Automation Grade | Automatic |
Additional Information:
Product Details:
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Capacity | 500-1000 L |
Material | FRP |
Max Design Pressure | 15-20 bar, 10-15 bar, 0-10 bar |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
RO Capacity | More Than 2500 LPH |
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 60-80 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Country of Origin | Made in India |
Additional Information: