Nagpur, Maharashtra
GST No. 27AAUFV4536G1ZM
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Chlorine Capacity | 2 g/h |
| Chlorine Source | Electro Chlorination |
| Capacity(kg/hr) | 300 |
| Operation Type | Gravity |
| Fluid Media | Chlorine Gas |
| Application | Swimming Pool, Food Processing, Waste Water, Power Plant, Sewage, Drinking Water, Irrigation, Cooling Tower, Industrial Water |
| Mounting Type | Skid Mounted |
| Control Type | Manual |
| Body Material | PVC |
| Max Working Pressure | 4 kg/cm2 |
| Inlet Size | 1 inch |
| Country of Origin | India |
| Material | Plastic |
| Automation Grade | Automatic |
| Usage/Application | Water Filter |
| Physical Form | Tablet |
| Lifting Capacity | 5kg |
| Power | Non Electric |
| Phase | NA |
Non-Electric Chlorinators are devices used to add chlorine to water for disinfection purposes without the need for electricity. These systems typically use a flow-driven mechanism, where water pressure activates the chlorinator to release a controlled amount of chlorine. They are commonly used in swimming pools, water treatment plants, and irrigation systems, offering an efficient, energy-free solution for maintaining water quality.
Explore More Products
© VP Eco Trade LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited