Nagpur, Maharashtra
GST No. 27AAUFV4536G1ZM
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 60% |
| Packaging details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No. | 1313-13-9 |
| Usage/application | iron & manganese removal in water filtration |
| Synonyms | Dioxomanganese |
| Molecular Formula | MnO2 |
| Color | Brown |
Manganese Dioxide Granules are high-purity granular particles composed of manganese dioxide (MnO2), typically used in industrial applications like battery manufacturing, water treatment, and as a catalyst in chemical processes.
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Media Type | Manganese Greensand |
| Grain Size | 0.3–0.6 mm |
| Application | Iron Removal |
| Packaging Detail | 25 Kg Bag |
| Form | Granules |
| Bulk Density | 1.1–1.3 g/cm³ |
| Pack Size | 25 kg |
| Particle size | 0.3/2.0 mm |
| Regenerant | KMnO₄ |
| Usage/application | iron removal in water treatment |
| Operating pH | 6.2–8.5 |
| Color | brown |
| Country Of Origin | India |
Explore More Products
© VP Eco Trade LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited