Nagpur, Maharashtra
GST No. 27AAUFV4536G1ZM
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
| Fluid Media | Liquid |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Drinking Water Disinfection |
| Color | Yellow |
| Power | 1 HP |
| Voltage | 415 V |
Hypochlorite Electro Chlorinator System: Electrolysis, sodium hypochlorite, saltwater, disinfectant, water treatment, eco-friendly, cost-effective, chlorine generation, pool sanitization, wastewater treatment, on-site production, chemical-free.
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Drinking water |
| Discharge Flow | 10LPH |
| Flow rate | 0.5 LPH |
| Chlorine type | Liquid chlorine |
| Pump type | Diaphragm |
| Tank capacity | 50 L |
| Max pressure | 3 kg/cm² |
| Capacity | 1000 LPH |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Skid material | MS |
| Power supply | 230V AC |
| Automation | Manual |
| Country of Origin | Made in India |
Explore More Products
© VP Eco Trade LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited